Climate schedule
| midday | night | daily sun | rainy days | water | |
| January | 22°C | 16°C | 6 hrs. | 3 | 20°C |
| February | 21°C | 16°C | 7 hrs. | 3 | 20°C |
| March | 21°C | 15°C | 7 hrs. | 3 | 18°C |
| April | 21°C | 15°C | 8 hrs. | 2 | 19°C |
| May | 21°C | 15°C | 11 hrs. | 1 | 20°C |
| June | 23°C | 18°C | 10 hrs. | 0 | 21°C |
| July | 26°C | 20°C | 10 hrs. | 0 | 21°C |
| August | 27°C | 21°C | 16 hrs. | 0 | 23°C |
| September | 26°C | 19°C | 10 hrs. | 3 | 24°C |
| October | 24°C | 19°C | 8 hrs. | 5 | 22°C |
| November | 24°C | 17°C | 7 hrs. | 4 | 22°C |
| December | 22°C | 16°C | 6 hrs. | 3 | 22°C |
© 13.03.07 by Deep Blue Diving